![]() | ![]() |
2020 Top50Stand 01.09.2025 | ||
| 1. | 368.260 | der_da |
| 2. | 305.191 | Peter-FFM |
| 3. | 269.104 | _DarkStar_ |
| 4. | 253.914 | ever |
| 5. | 241.093 | pixelflo |
| 6. | 170.531 | KULI2 |
| 7. | 149.398 | ShaUri |
| 8. | 95.179 | oldie |
| 9. | 89.918 | Lilly |
| 10. | 79.945 | Tom |
| 11. | 69.170 | Lokalrunde |
| 12. | 49.405 | sslolo |
| 13. | 29.115 | freche |
| 14. | 27.819 | Zahor |
| 15. | 23.499 | Justina615 |
| 16. | 22.823 | Pizza |
| 17. | 22.200 | Carly |
| 18. | 21.957 | Hypnos |
| 19. | 18.833 | Sany |
| 20. | 18.712 | dexter |
| 21. | 16.795 | sonstwer |
| 22. | 15.879 | scyra |
| 23. | 15.736 | roxy |
| 24. | 14.155 | firemaus112 |
| 25. | 9.173 | wossi |
| 26. | 8.658 | SanShi |
| 27. | 7.053 | Squeezer |
| 28. | 6.631 | KellerKind |
| 29. | 6.482 | Sopranistin2408 |
| 30. | 6.457 | FredvonFurchenschlumpf |
| 31. | 6.295 | Sk8erboy |
| 32. | 6.237 | Schlurfi |
| 33. | 4.790 | lea |
| 34. | 4.580 | LittleIndian |
| 35. | 3.499 | Bonusdieb |
| 36. | 2.092 | Kratos |
| 37. | 1.794 | Rappenscheuchen |
| 38. | 1.691 | nobiz |
| 39. | 1.537 | PinkoStar |
| 40. | 1.464 | ceridwen |
| 41. | 1.267 | erwinalfred |
| 42. | 1.252 | MrCash |
| 43. | 1.136 | Zoom-Zoom |
| 44. | 1.119 | merlina |
| 45. | 1.014 | Urquinaona |
| 46. | 986 | Chris92 |
| 47. | 981 | Lodenbacher |
| 48. | 975 | stryker |
| 49. | 923 | Nirvalia |
| 50. | 860 | eagle23 |




