![]() |
2026 Top50Stand 01.11.2026 | ||
| 1. | 243.904 | Peter-FFM |
| 2. | 206.234 | _DarkStar_ |
| 3. | 199.949 | ever |
| 4. | 45.481 | ShaUri |
| 5. | 34.568 | oldie |
| 6. | 32.450 | KellerKind |
| 7. | 31.000 | Carly |
| 8. | 29.000 | MisterPink |
| 9. | 28.328 | freche |
| 10. | 27.477 | Lilly |
| 11. | 15.641 | Schnipsel |
| 12. | 15.441 | pixel |
| 13. | 13.647 | pixelflo |
| 14. | 12.955 | Sany |
| 15. | 12.306 | JumpingJane |
| 16. | 11.433 | sslolo |
| 17. | 10.579 | Hypnos |
| 18. | 10.424 | Chris92 |
| 19. | 9.515 | Tom |
| 20. | 9.181 | JaneQuiz |
| 21. | 9.127 | Pizza |
| 22. | 8.291 | Adler-FFM |
| 23. | 8.000 | pinky |
| 24. | 7.740 | Bonusdieb |
| 25. | 7.622 | Sahnetoertchen |
| 26. | 7.518 | wossi |
| 27. | 5.179 | trottel |
| 28. | 3.083 | MastaAce |
| 29. | 3.007 | Doedeldidu |
| 30. | 3.000 | WaldhofMannheim |
| 31. | 2.786 | Peter-Schwarz-Rot-Gold |
| 32. | 2.565 | sk8erboy |
| 33. | 2.067 | Zoom-Zoom |
| 34. | 1.943 | ceridwen |
| 35. | 1.562 | Kaa |
| 36. | 1.473 | Zahor |
| 37. | 1.450 | Patrice- |
| 38. | 1.342 | |Patch| |
| 39. | 1.000 | BLiTzDiNgSa |
| 40. | 659 | willy |
| 41. | 581 | eagle23 |
| 42. | 569 | weiss_nix |
| 43. | 523 | smwdt |
| 44. | 523 | Boyd |
| 45. | 505 | sonstwer |
| 46. | 361 | Bier |
| 47. | 338 | larry |
| 48. | 140 | waldi |
| 49. | 139 | billy |
| 50. | 137 | dexter |



